Umzekelo kunye neeParameters eziPhambili zobuGcisa
Umzekelo | Kulungile-FQ-4000/3600/2900 |
Jumbo roll ububanzi(mm) | Ngokwemfuno yomthengi, Ububanzi obukhulu yi-4.5m |
Isantya sikamatshini | 800/1000/1200m/min |
Idayamitha yokuqengqeleka egqityiweyo(mm) | ≤1500mm (Obunye ubungakanani kufuneka bulungiselelwe) |
Ukusika ububanzi(mm) | Ubuncinci yi-80mm, ububanzi obukhulu bububanzi be-jumbo roll |
Undoqo ogqityiweyo wedayamitha yangaphakathi (mm) | Φ76.2mm(Obunye ubungakanani kufuneka bulungiselelwe) |
Max Jumbo roll idayamitha | Φ2m/Φ2.5m/Φ3 |
Jumbo roll core idayamitha yangaphakathi | Φ76mm(Elinye icala ukuodola) |
Inkqubo yokubuyisela umva | Ukubuyela umva kweXesha lokuphefumla |
Inkqubo yokuqhawula | Ngenisa uhlobo lwenkqubo yokusika ephezulu |
Inkqubo yokukhupha | Ukukhupha ngokuzenzekelayo |
isilawuli Programmable | Inkqubo yokulawula intshukumo |
Amandla | 180 KW (Kuxhomekeke kuluhlu) |
Inkqubo ye-Pneumatic | 5HP Air Compressor,Min Air Pressure 6kg/Pa(ibonelelwe ngumxumi) |
Iinketho | Iyunithi yekhalenda: intsimbi ukuya kwintsimbi, intsimbi ukuya kwirabha |
Inkqubo yokuqokelelwa komsila | |
Khulula indawo yokuma :1-4 iseti (ekhethiweyo) | |
Ifanelekile kwi-slit textile yangasese |