Umzekelo kunye neeParameters eziPhambili zobuGcisa
Umzekelo | Kulungile-200 |
Isantya somatshini | ≤200m/mz |
Jumbo roll ububanzi | 1500mm-3600mm |
Jumbo roll idayamitha | ≤2500mm |
Idayimitha engundoqo yangaphakathi yeJumbo roll | 3"(76mm) |
Umqulu ogqityiweyo wangaphandle wedayimitha | Ubukhulu be-maxφ325mm, minφ60mm |
Ibala lokugqobhoza | Iyaguquguquka |
I-core ngaphandle kwedayimitha ye-roll egqityiweyo | Ubukhulu obuninzi, minφ38mm |
Iphepha leJumbo roll | I-1 okanye i-2 ply, i-14-30 i-gsm yangasese yangasese okanye iitawuli |
Amandla ofakelo | Injini ye-AC 140KW |
I-Accumulator
Ubude belog | 1500mm-3600mm |
Loga ngaphandle kwedayimitha | Ubukhulu obuninzi: 150mm, minφ60mm |
Isitokhwe selog esisebenzayo | Ichazwe ngumthengi |
Ilayisha isantya | 25 logs / min |
Amandla afakiweyo | 10KW |